Race Points (best 5 of 5)
5" Quad
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRIAN327 29 [0,0,1,4] N/A 6 : 2/2:51.181 6 : 2/2:13.424 5 : 1/1:11.061 6 : 2/2:21.731 6 : 3/2:29.559
2 ILLCHECKMULTIGP 30 [0,2,3,0] N/A 5 : 3/2:03.123 7 : 4/2:14.735 6 : 3/2:10.400 6 : 3/2:22.853 6 : 4/1:49.450
3 THEBEARDEDWONDERFPV 31 [0,0,1,4] N/A 6 : 3/2:38.328 7 : 3/2:34.265 6 : 2/2:09.699 6 : 2/2:47.527 6 : 2/40.661
4 BIGSLIM 32 [1,2,1,1] N/A 6 : 2/50.961 6 : 4/2:04.374 6 : 5/2:20.941 7 : 5/3:56.455 7 : 4/2:18.819
5 CHEESEBEE 32 [0,0,5,0] N/A 6 : 3/2:10.791 6 : 3/1:43.353 6 : 3/1:45.535 7 : 4/1:59.370 7 : 4/2:04.785
6 ARCHIEFPV 33 [2,3,0,0] N/A 6 : 4/2:08.818 7 : 5/2:22.422 7 : 5/2:18.608 7 : 6/2:16.387 6 : 5/2:06.396
7 WARCAW 33 [2,0,2,1] N/A 6 : 5/2:24.504 6 : 5/2:19.289 8 : 5/2:34.294 7 : 4/2:08.288 6 : 2/3:05.845
8 WARDOG 33 [0,0,0,5] N/A 7 : 3/2:44.255 6 : 2/0.000 7 : 3/2:55.325 6 : 2/2:18.548 7 : 3/2:18.138
9 DANTHEFPVMAN 34 [4,1,0,0] N/A 6 : 5/2:05.616 7 : 6/2:06.327 7 : 6/2:17.918 7 : 6/2:04.664 7 : 5/1:59.860
10 CROEITUS 34 [1,2,2,0] N/A 7 : 4/2:11.582 7 : 4/1:58.808 6 : 5/2:17.107 7 : 5/2:09.269 7 : 5/2:10.170
11 SETHPV 36 [4,1,0,0] N/A 6 : 5/2:06.327 8 : 7/2:17.087 7 : 5/2:57.147 7 : 6/2:12.673 8 : 7/2:17.327
12 RANGERCOWBOY 38 [1,4,0,0] N/A 6 : 4/2:07.328 8 : 6/2:13.864 8 : 6/2:51.411 8 : 6/2:08.138 8 : 7/2:19.279
close X